Impact Crusher Equipment

Impact Crusher Equipment are designed for crushing ores and rocks with particle sizes less than 500mm and compression strength no more than 320Mpa. It is widely used in mining, chemical, metallurgy and in the area of highway, water conservancy, airport and civil construction, etc.
Impact Equipments Features:
1.Heavy duty design
2.Three or two crushing chamber
3.Hydraulic or hand opening-cover
4.Stable operation and lower consumption cost
5.Crushed products in cubic shape with no internal cracks
6.Suitable for crushing material with compressive strength up to 320Mpa
Impact Equipments Structure:
The parts of impact equipments are: frame, spring, tension rod, impact rack, impact plate, cover-open set, main shaft, lock block, block plate, liner plate, rotor rack, blow bar, impact plate bolt.
Impact Equipment Technical parameters:
Model | Sizes(mm) | Feed opening (mm) | Max feeding size(mm) | Capacity(t/h) | Motor power(kw) | Weight(kg)(Without Motor) | Dimension(mm)(L*W*H) |
PF-1010 | 1000*1050 | 400*1080 | 350 | 50-80 | 75 | 12.2 | 2858*2508*2470 |
PF-1210 | 1260*1050 | 400*1080 | 350 | 80-120 | 110 | 15.5 | 2690*2340*2890 |
PF-1214 | 1250*1400 | 400*1430 | 350 | 110-180 | 132 | 19 | 2690*2740*2890 |
PF-1310 | 1300*1050 | 490*1170 | 400 | 80-140 | 200 | 18.5 | 3330*2595*2862 |
PF-1315 | 1320*1500 | 860*1520 | 500 | 150-220 | 220 | 23 | 3432*3040*2862 |
PF-1316 | 1300*1600 | 800*1630 | 500 | 170-240 | 220 | 23.5 | 3432*3140*2862 |
PF-1515 | 1450*1500 | 900*1650 | 500 | 280-340 | 280 | 33 | 3950*3350*3055 |
Impact Crusher Equipment Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Address: No.1259 Jiamei Road,Nanxiang High-Tech.Industrial Park,Shanghai,China
Tel: 0086-21-69171822
Fax: 0086-21-69171489
Email: trade@mingshanluqiao.com
Feature of Impact Crusher:
Feature of Vibrating Screen: 1. Flexible connection, strong and durable
Feature of Sand Washer:















